Overview
Why Accounting and Finance?
Based on our assessment, there are many accounting careers to choose from, as this is one of the few industries that has truly been booming and growing at a fast rate in recent years, and it is expected to continue growing.
Careers in accounting will always be necessary as long as businesses, nonprofits, governmental agencies and other organizations have funds and financial information that must be accounted for.
Earning a degree in accounting and Finance makes more sense than ever before. The following accounting careers are some of the more sure to be in demand for many years to come:
- Federal government accountants
- Certified Personal Accountants
- Tax auditors
- Tax preparers
- Bookkeepers
- Payroll managers /service providers
- Management of companies and enterprises
- Local government accountants and auditors
- Federal Government Accountants and Auditors.
-
- Businesses typically generate numerous financial data and reports. An accurate record for this information is necessary to determine a company’s profitability. An accounting department fills this need. The individuals in the department often have education and training that provides knowledge for preparing and disseminating financial information. Departments may consist of a single accountant or a large group of accountants.
- Accounting enables companies to keep score for their operations. Owners and managers often desire to make the highest profit while spending the least amount of money. Accountants detail financial information in a manner that helps companies’ measure profitability. Other statements that accountants prepare report the company’s net worth and cash flow.
As the private sector grows in Ethiopia, there is a need for well-qualified Accountants. However, there is currently high demand of human resource in this field. Professional Accountants also needed to play a crucial role in the management of the public sector. The career opportunities for accountants are therefore numerous.
- Realizing the importance of Accounting and the demand of skilled manpower in the field, GAGE College wants to contribute by giving training at a BA. Degree in accounting and Finance program starting from 2007E, C.
-
- Businesses typically generate numerous financial data and reports. An accurate record for this information is necessary to determine a company’s profitability. An accounting department fills this need. The individuals in the department often have education and training that provides knowledge for preparing and disseminating financial information. Departments may consist of a single accountant or a large group of accountants.
- Accounting enables companies to keep score for their operations. Owners and managers often desire to make the highest profit while spending the least amount of money. Accountants detail financial information in a manner that helps companies’ measure profitability. Other statements that accountants prepare report the company’s net worth and cash flow.
As the private sector grows in Ethiopia, there is a need for well-qualified Accountants. However, there is currently high demand of human resource in this field. Professional Accountants also needed to play a crucial role in the management of the public sector. The career opportunities for accountants are therefore numerous.
- Realizing the importance of Accounting and the demand of skilled manpower in the field, GAGE College wants to contribute by giving training at a BA. Degree in accounting and Finance program starting from 2007E, C.
SEMESTER COURSE BREAKDOWN FOR REGULAR PROGRAM
YEAR 1: | SEMESTER 2 |
S.No | Course Code | Subjects | Credit Hours | Contact Hours |
1 | ACFN 201 | Principles of Accounting I | 4 | 4 |
2 | MGMT 261 | Introduction to Management | 3 | 3 |
3 | ACFN 211 | Mathematics for finance | 3 | 3 |
4 | PSYC 203 | Introduction to Psychology | 3 | 3 |
5 | ENGL 201 | Communicative English Skills | 3 | 3 |
6 | ACFN 221 | Fundamentals of Information Systems | 2 | 2 |
Total | 18 | 18 |
YEAR 1: | SEMESTER 2 | |||
S.No | Course Code | Subjects | Credit Hours | Contact Hours |
1 | ACFN 202 | Principles of Accounting II | 4 | 4 |
2
3 |
ACFN 212
MGMT 282 |
Statistics for finance
Administrative and Business communication Skill |
3
2 |
|
4 | ECON 281 | Microeconomics | 4 | 4 |
5 | ENGL 202 | Basic Writing Skills | 3 | 3 |
6 | CIVI 232 | Civics and Ethical Education | 3 | 3 |
Total | 19 | 19 |
YEAR 2: | SEMESTER 1 | |||
S.No | Course Code | Subjects | Credit Hours | Contact Hours |
1 | MGMT 272 | Principles of Marketing | 2 | 2 |
2 | ACFN 301 | Financial Accounting I | 4 | 4 |
3 | ACFN 311 | Cost and Management Accounting I | 3 | 3 |
4 | LAW 462 | Business Law | 3 | 3 |
5 | ACFN 321 | Financial Management I | 3 | 3 |
6 | ECON 362 | Macroeconomics | 3 | 3 |
Total | 18 | 18 |
YEAR 2: | SEMESTER 2 | |||
S.No | Course Code | Subjects | Credit Hours | Contact Hours |
1 | ACFN 302 | Financial Accounting II | 4 | 4 |
2 | ACFN 312 | Cost and Management Accounting II | 3 | 3 |
3 | ACFN 322 | Financial Management II | 3 | 3 |
4 | ACFN 362 | Financial Institutions and Markets | 2 | 2 |
5 | ACFN 332 | Public Finance & Taxation | 3 | 3 |
6 | ACFN 352 | Research Methods in Accounting & Finance | 3 | 3 |
Total | 18 | 18 |
YEAR 3: | SEMESTER 1 | |||
S.No | Course Code | Subjects |
Credit Hours |
Contact Hours |
1 | ACFN 441 | Money and Banking | 2 | 2 |
2 | ACFN 401 | Advanced Financial Accounting | 4 | 4 |
3 | ACFN 411 | Auditing I | 3 | 3 |
4 | ACFN 421 | Accounting Information Systems | 3 | 3 |
5 | MGMT482 | Strategic Management | 2 | 2 |
6 | ACFN 431 | Computerized Accounting | 2 | 2 |
7 | ACFN 451 | Risk Management and Insurance | 3 | 3 |
Total | 19 | 19 |
YEAR 3: | SEMESTER 2 | |||
S.No |
Course Code |
Subjects |
Credit Hours | |
1
2 |
MGMT 462
ACFN 422 |
Operations Management Investment Analysis and Portfolio Management | 3
2 |
|
3 | ACFN 412 | Auditing II | 2 | 2 |
4 | ACFN 432 | Project Analysis & Evaluation | 3 | 3 |
5 | ACFN 452 | Senior Research Project | 3 | 3 |
6
7 |
ACFN 442
MGMT 352 |
Government and Non-profit Accounting Entrepreneurship and Small Business Management | 4
2 |
|
Total | 19 | 19 |
TERM BASED COURSE BREAKDOWN FOR EXTENSION PROGRAM
YEAR 1: TERM 1 | ||||
S.No | Course Code | Subjects | Credit Hours | Contact Hours |
1 | ACFN 201 | Principle of Accounting I | 4 | 4 |
2
3 |
ENGL 201
MGMT 282 |
Communicative English Skills
Administrative and Business Communication Skill |
3
2 |
|
4 | MGMT 261 | Introduction to Management | 3 | 3 |
Total | 12 | 12 | ||
YEAR 1: TERM 2 | ||||
S.No |
Course Code |
Subjects |
Credit Hours | Contact Hours |
1 | ENGL 202 | Basic Writing Skills for Academic Matters | 3 | 3 |
2 | PSYC 203 | Introduction to Psychology | 3 | 3 |
3 | ACFN 221 | Fundamentals of Information Systems | 2 | 2 |
4 | ACFN 202 | Principle of Accounting II | 4 | 4 |
Total | 12 | 12 | ||
YEAR 1: TERM 3 | ||||
S.No |
Course Code |
Subjects |
Credit Hours | Contact Hours |
1 | CIVI 232 | Civics and Ethical Education | 3 | 3 |
2 | ACFN 211 | Mathematics for Finance | 3 | 3 |
Total | 6 | 6 | ||
YEAR 2: TERM 1 | ||||
S.No |
Course Code |
Subjects |
Credit Hours | Contact Hours |
1 | ACFN 212 | Statistics for finance | 3 | 3 |
2 | ACFN 301 | Financial Accounting I | 4 | 4 |
3 | ACFN 321 | Financial Management I | 3 | 3 |
4 | MGMT 272 | Principles of marketing | 2 | 2 |
Total | 12 | 12 |
YEAR 2: TERM 2 | ||||
S.No |
Course Code |
Subjects |
Credit Hours | Contact Hours |
1 | ACFN 362 | Financial Institutions and Markets | 2 | 2 |
2 | ACFN 302 | Financial Accounting II | 4 | 4 |
3 | ACFN 322 | Financial Management II | 3 | 3 |
4 | ACFN 311 | Cost and Management Accounting I | 3 | 3 |
Total | 12 | 12 | ||
YEAR 2: TERM 3 | ||||
S.No |
Course Code |
Subjects |
Credit Hours | Contact Hours |
1 | ACFN 312 | Cost and Management Accounting II | 3 | 3 |
2 | ACFN 332 | Public Finance & Taxation | 3 | 3 |
Total | 6 | 6 | ||
YEAR 3: TERM 1 | ||||
S.No |
Course Code |
Subjects |
Credit Hours | Contact Hours |
1 | ACFN 411 | Auditing I | 3 | 3 |
2 | ECON 281 | Microeconomics | 4 | 4 |
3 | ACFN 422 | Investment Analysis and Portfolio Management | 2 | 2 |
4 | LAW 462 | Business Law | 3 | 3 |
Total | 12 | 12 | ||
YEAR 3: TERM 2 | ||||
S.No |
Course Code |
Subjects |
Credit Hours | Contact Hours |
1 | ECON 362 | Macroeconomics | 3 | 3 |
2 | ACFN 352 | Research Methods in Accounting & Finance | 3 | 3 |
3 | MGMT 462 | Operations Management | 3 | 3 |
4 | ACFN 412 | Auditing II | 2 | 2 |
Total | 11 | 11 | ||
YEAR 3: TERM 3 | ||||
S.No |
Course Code |
Subjects |
Credit Hours | Contact Hours |
1 | ACFN 431 | Computerized Accounting | 2 | 2 |
2 | ACFN 421 | Accounting Information Systems | 3 | 3 |
Total | 5 | 5 |
YEAR 4: TERM 1 | ||||
S.No |
Course Code |
Subjects |
Credit Hours | Contact Hours |
1 | ACFN 432 | Project Analysis & Evaluation | 3 | 3 |
2 | ACFN 401 | Advanced Financial Accounting | 4 | 4 |
3 | ACFN 441 | Money and Banking | 2 | 2 |
4 | MGMT482 | Strategic Management | 2 | 2 |
Total | 11 | 11 | ||
YEAR 4: TERM 2 | ||||
S.No |
Course Code |
Subjects |
Credit Hours | Contact Hours |
1 |
MGMT 352 |
Entrepreneurship and Small Business management | 2 |
2 |
2 | ACFN 452 | Senior Research Project | 3 | 3 |
3 | ACFN 442 | Government and Non-profit Accounting | 4 | 4 |
4 | ACFN 451 | Risk Management and Insurance | 3 | 3 |
Total | 12 |
12 |